Brasil
| Sigla | Moeda | divisão | Fração | País |
|---|---|---|---|---|
| $ | Zloty | 100 | Groszy | |
| $ | Zloty | 30 | Groszy | |
| $ | Moeda russa, austríaca e alemã, | 0 | ||
| $ | Zloty | 100 | Groszy | |
| $ | Marka polonês | 100 | ||
| $ | Talar | 0 | ||
| $ | Marka polonês | 100 | Fenigow | |
| zł | Zlóti polaco | 100 | Grosz | |
| $ | Dollar | 100 | Cent | Porto Rico |
| $ | Peso = 5 Pesetas | 100 | Centavo | Porto Rico |
| $ | Real | 0 | Portugal | |
| $ | Mil Reis | 1000 | Real | Portugal |
Página 55 de 77 (917 registros)