Brasil
| Sigla | Moeda | divisão | Fração | País |
|---|---|---|---|---|
| $ | Dólar dos Estados Unidos | 0 | Cêntimo | |
| $ | Dólar das Ilhas Caimão | 100 | Cêntimo | |
| $ | Dólar australiano | 0 | Cêntimo | Ilhas Cocos (Keeling) |
| $ | Dólar das Ilhas Cook | 0 | Cêntimo | Ilhas Cook |
| $ | Pound | 20 | Ilhas Cook | |
| $ | Dólar da Nova Zelândia | 0 | Cêntimo | Ilhas Cook |
| $ | Shilling | 12 | Ilhas Cook | |
| $ | Cook | 0 | Ilhas Cook | |
| $ | Pound | 20 | Ilhas de Sotavento | |
| $ | Shilling | 12 | Ilhas de Sotavento | |
| kr | Coroa feroesa | 0 | Oyra | |
| $ | Króne | 100 |
Página 35 de 77 (917 registros)